Shopify fees, 2026
Every published Shopify rate and charge we track — updated continuously by our scrapers, with historical prices preserved so you can see exactly what changed and when. Across real merchant statements, the blended effective rate lands around 2.81%.
Updated 2026-07-30Headline rate: 2.9% + $0.30 online · 2.6% + $0.10 in person
eCommerce PlatformUS
| Fee | Amount |
|---|---|
| International card surcharge | 1% |
Basic plan
| Fee | Amount |
|---|---|
| In-person card rate | 2.6% + $0.10 |
| Monthly subscription | $39/mo |
| Monthly subscription (annual billing) | $29/mo |
| Online card rate | 2.9% + $0.30 |
| Online premium card rate | 3.5% + $0.30 |
| Third-party processor fee | 2% |
Grow plan
| Fee | Amount |
|---|---|
| In-person card rate | 2.5% + $0.10 |
| Monthly subscription | $105/mo |
| Monthly subscription (annual billing) | $79/mo |
| Online card rate | 2.7% + $0.30 |
| Online premium card rate | 3.3% + $0.30 |
| Third-party processor fee | 1% |
Advanced plan
| Fee | Amount |
|---|---|
| In-person card rate | 2.4% + $0.10 |
| Monthly subscription | $399/mo |
| Monthly subscription (annual billing) | $299/mo |
| Online card rate | 2.5% + $0.30 |
| Online premium card rate | 3.1% + $0.30 |
| Third-party processor fee | 0.6% |
Plus plan
| Fee | Amount |
|---|---|
| Monthly subscription (starts at) | $2,300/mo |
Point of SaleUS
POS Pro plan
| Fee | Amount |
|---|---|
| Monthly subscription | $89/mo per location |
| Monthly subscription (annual billing) | $79/mo per location |
Shopify merchants pay 2.81% on average. What are you paying?
Upload or forward one statement and we benchmark every fee line against merchants like you — free, no card required.
Get your free rate report