Shopify fees, 2026
Every published Shopify rate and charge we track — updated continuously by our scrapers, with historical prices preserved so you can see exactly what changed and when. Across real merchant statements, the blended effective rate lands around 2.81%.
Updated 2026-09-10Headline rate: 2.9% + $0.30 online · 2.6% + $0.10 in person
eCommerce PlatformUS
Basic plan
| Fee | Amount |
|---|---|
| Monthly subscription (annual billing) | $29/mo |
| Third-party processor fee | 2% |
| Monthly subscription | $39/mo |
Grow plan
| Fee | Amount |
|---|---|
| Monthly subscription (annual billing) | $79/mo |
| Third-party processor fee | 1% |
| Monthly subscription | $105/mo |
Advanced plan
| Fee | Amount |
|---|---|
| Monthly subscription (annual billing) | $299/mo |
| Third-party processor fee | 0.6% |
| Monthly subscription | $399/mo |
Plus plan
| Fee | Amount |
|---|---|
| Monthly subscription (starts at) | $2,300/mo |
Payment ProcessingUS
| Fee | Amount |
|---|---|
| International card surcharge | 1% |
Basic plan
| Fee | Amount |
|---|---|
| In-person card rate | 2.6% + $0.10 |
| Online card rate | 2.9% + $0.30 |
| Online premium card rate | 3.5% + $0.30 |
Grow plan
| Fee | Amount |
|---|---|
| In-person card rate | 2.5% + $0.10 |
| Online card rate | 2.7% + $0.30 |
| Online premium card rate | 3.3% + $0.30 |
Advanced plan
| Fee | Amount |
|---|---|
| In-person card rate | 2.4% + $0.10 |
| Online card rate | 2.5% + $0.30 |
| Online premium card rate | 3.1% + $0.30 |
Point of SaleUS
POS Pro plan
| Fee | Amount |
|---|---|
| Monthly subscription | $89/mo per location |
| Monthly subscription (annual billing) | $79/mo per location |
Price history
Superseded prices we captured before they changed — the record providers do not publish.
| Fee | Was | In effect |
|---|---|---|
| Monthly subscription | $399/mo | 2026-09-10 → 2026-09-16 |
| Monthly subscription | $105/mo | 2026-09-10 → 2026-09-16 |
| Monthly subscription | $39/mo | 2026-09-10 → 2026-09-16 |
| Monthly subscription | $399/mo | 2026-08-15 → 2026-09-10 |
| Monthly subscription | $105/mo | 2026-08-15 → 2026-09-10 |
| Monthly subscription | $39/mo | 2026-08-15 → 2026-09-10 |
| Monthly subscription | $105/mo | 2026-01-14 → 2026-08-15 |
| Monthly subscription | $39/mo | 2026-01-14 → 2026-08-15 |
| Monthly subscription | $399/mo | 2026-01-14 → 2026-08-15 |
Shopify merchants pay 2.81% on average. What are you paying?
Upload or forward one statement and we benchmark every fee line against merchants like you — free, no card required.
Get your free rate report